<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ascgen2 &#8211; OpenSource Image to Text (ASCII) Converter</title>
	<atom:link href="http://michaelsync.net/2008/01/11/ascgen2-opensource-image-to-text-ascii-converter/feed" rel="self" type="application/rss+xml" />
	<link>http://michaelsync.net/2008/01/11/ascgen2-opensource-image-to-text-ascii-converter</link>
	<description>Sharing our knowledge</description>
	<lastBuildDate>Thu, 19 Jan 2012 06:22:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ascii world place</title>
		<link>http://michaelsync.net/2008/01/11/ascgen2-opensource-image-to-text-ascii-converter/comment-page-1#comment-231283</link>
		<dc:creator>Ascii world place</dc:creator>
		<pubDate>Fri, 14 May 2010 12:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/2008/01/11/ascgen2-opensource-image-to-text-ascii-converter#comment-231283</guid>
		<description>you could find another powerful tools here: &lt;a href=&quot;ascii-art.su&quot; rel=&quot;nofollow&quot;&gt;ascii-art.su&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>you could find another powerful tools here: <a href="ascii-art.su" rel="nofollow">ascii-art.su</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Bromberg</title>
		<link>http://michaelsync.net/2008/01/11/ascgen2-opensource-image-to-text-ascii-converter/comment-page-1#comment-47204</link>
		<dc:creator>Peter Bromberg</dc:creator>
		<pubDate>Sun, 23 Mar 2008 01:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/2008/01/11/ascgen2-opensource-image-to-text-ascii-converter#comment-47204</guid>
		<description>Try this technique - image-&gt;HTML. It looks a lot better.</description>
		<content:encoded><![CDATA[<p>Try this technique &#8211; image-&gt;HTML. It looks a lot better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Sync &#187; SEAMonster: Intelligent Image Resizing Tool</title>
		<link>http://michaelsync.net/2008/01/11/ascgen2-opensource-image-to-text-ascii-converter/comment-page-1#comment-41951</link>
		<dc:creator>Michael Sync &#187; SEAMonster: Intelligent Image Resizing Tool</dc:creator>
		<pubDate>Mon, 25 Feb 2008 17:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/2008/01/11/ascgen2-opensource-image-to-text-ascii-converter#comment-41951</guid>
		<description>[...] Ascgen2 - OpenSource Image to Text (ASCII) Converter [...]</description>
		<content:encoded><![CDATA[<p>[...] Ascgen2 &#8211; OpenSource Image to Text (ASCII) Converter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W&#246;chentliche Rundablage: ASP.NET, ASP.NET MVC, System.AddIn, Silverlight, LINQ, C# 3.0, WPF, XBAP&#8230; &#124; Code-Inside Blog</title>
		<link>http://michaelsync.net/2008/01/11/ascgen2-opensource-image-to-text-ascii-converter/comment-page-1#comment-36963</link>
		<dc:creator>W&#246;chentliche Rundablage: ASP.NET, ASP.NET MVC, System.AddIn, Silverlight, LINQ, C# 3.0, WPF, XBAP&#8230; &#124; Code-Inside Blog</dc:creator>
		<pubDate>Mon, 04 Feb 2008 19:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/2008/01/11/ascgen2-opensource-image-to-text-ascii-converter#comment-36963</guid>
		<description>[...] Ascgen2 - OpenSource Image to Text (ASCII) Converter (Zugegeben, sehr nerdig, aber ich werde da sicherlich auch mal ein HowTo verfassen  ) [...]</description>
		<content:encoded><![CDATA[<p>[...] Ascgen2 &#8211; OpenSource Image to Text (ASCII) Converter (Zugegeben, sehr nerdig, aber ich werde da sicherlich auch mal ein HowTo verfassen  ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://michaelsync.net/2008/01/11/ascgen2-opensource-image-to-text-ascii-converter/comment-page-1#comment-35467</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Thu, 31 Jan 2008 08:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/2008/01/11/ascgen2-opensource-image-to-text-ascii-converter#comment-35467</guid>
		<description>You should have used your profile image in place of Tifa Lockhart&#039;s. That surely be hotter :D and you don&#039;t have to worry about copyrights issue.</description>
		<content:encoded><![CDATA[<p>You should have used your profile image in place of Tifa Lockhart&#8217;s. That surely be hotter :D and you don&#8217;t have to worry about copyrights issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASCGEN2 - Image to Text Converter &#187; Reaper-X .:[ ID ]:.</title>
		<link>http://michaelsync.net/2008/01/11/ascgen2-opensource-image-to-text-ascii-converter/comment-page-1#comment-31337</link>
		<dc:creator>ASCGEN2 - Image to Text Converter &#187; Reaper-X .:[ ID ]:.</dc:creator>
		<pubDate>Thu, 17 Jan 2008 14:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/2008/01/11/ascgen2-opensource-image-to-text-ascii-converter#comment-31337</guid>
		<description>[...] image to ASCII&#160;for free (opensource) named Ascii Generator&#160;dotNET while i was lurking at Michael Sync Weblog&#160;and guess what ? the ascii produced by this image to text converter software is [...]</description>
		<content:encoded><![CDATA[<p>[...] image to ASCII&nbsp;for free (opensource) named Ascii Generator&nbsp;dotNET while i was lurking at Michael Sync Weblog&nbsp;and guess what ? the ascii produced by this image to text converter software is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pages tagged "opensource"</title>
		<link>http://michaelsync.net/2008/01/11/ascgen2-opensource-image-to-text-ascii-converter/comment-page-1#comment-30180</link>
		<dc:creator>Pages tagged "opensource"</dc:creator>
		<pubDate>Mon, 14 Jan 2008 18:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/2008/01/11/ascgen2-opensource-image-to-text-ascii-converter#comment-30180</guid>
		<description>[...] = &quot;34d024&quot;; var mooter_wrapper_url=&quot;&quot;; var run_method = &quot;onload&quot;; var mooter_target = &quot;0&quot;;    Ascgen2 - OpenSource Image to Text (ASCII) Convert...&#160;saved by 1 others  &#160;&#160;&#160;&#160;Kaykay2125 bookmarked on 01/14/08 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] = &#8220;34d024&#8243;; var mooter_wrapper_url=&#8221;"; var run_method = &#8220;onload&#8221;; var mooter_target = &#8220;0&#8243;;    Ascgen2 &#8211; OpenSource Image to Text (ASCII) Convert&#8230;&nbsp;saved by 1 others  &nbsp;&nbsp;&nbsp;&nbsp;Kaykay2125 bookmarked on 01/14/08 | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neoLwin</title>
		<link>http://michaelsync.net/2008/01/11/ascgen2-opensource-image-to-text-ascii-converter/comment-page-1#comment-30090</link>
		<dc:creator>neoLwin</dc:creator>
		<pubDate>Mon, 14 Jan 2008 13:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/2008/01/11/ascgen2-opensource-image-to-text-ascii-converter#comment-30090</guid>
		<description>thanks for sharing...(for both software and tifa image :)</description>
		<content:encoded><![CDATA[<p>thanks for sharing&#8230;(for both software and tifa image :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Sync</title>
		<link>http://michaelsync.net/2008/01/11/ascgen2-opensource-image-to-text-ascii-converter/comment-page-1#comment-29379</link>
		<dc:creator>Michael Sync</dc:creator>
		<pubDate>Sat, 12 Jan 2008 17:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/2008/01/11/ascgen2-opensource-image-to-text-ascii-converter#comment-29379</guid>
		<description>&lt;blockquote&gt;Passing the parameters to C# from Javascript&lt;/blockquote&gt;

yeah.. :) this tool is really impressive.. I love those people who share their valuable works with other people..</description>
		<content:encoded><![CDATA[<blockquote><p>Passing the parameters to C# from Javascript</p></blockquote>
<p>yeah.. :) this tool is really impressive.. I love those people who share their valuable works with other people..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BarNyar</title>
		<link>http://michaelsync.net/2008/01/11/ascgen2-opensource-image-to-text-ascii-converter/comment-page-1#comment-29272</link>
		<dc:creator>BarNyar</dc:creator>
		<pubDate>Sat, 12 Jan 2008 12:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/2008/01/11/ascgen2-opensource-image-to-text-ascii-converter#comment-29272</guid>
		<description>No comment for the code and stuffs... but the sw is sure cool bro.. =)</description>
		<content:encoded><![CDATA[<p>No comment for the code and stuffs&#8230; but the sw is sure cool bro.. =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

