<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Silverlight: The First Rich Text Editor</title>
	<atom:link href="http://michaelsync.net/2008/04/29/silverlight-the-first-rich-text-editor/feed" rel="self" type="application/rss+xml" />
	<link>http://michaelsync.net/2008/04/29/silverlight-the-first-rich-text-editor</link>
	<description>Sharing our knowledge</description>
	<lastBuildDate>Thu, 04 Mar 2010 13:05:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ravindra</title>
		<link>http://michaelsync.net/2008/04/29/silverlight-the-first-rich-text-editor/comment-page-1#comment-120807</link>
		<dc:creator>Ravindra</dc:creator>
		<pubDate>Thu, 13 Nov 2008 05:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=904#comment-120807</guid>
		<description>Looks Great</description>
		<content:encoded><![CDATA[<p>Looks Great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Sync &#187; Silverlight 2 beta2 - Samples Updated</title>
		<link>http://michaelsync.net/2008/04/29/silverlight-the-first-rich-text-editor/comment-page-1#comment-76502</link>
		<dc:creator>Michael Sync &#187; Silverlight 2 beta2 - Samples Updated</dc:creator>
		<pubDate>Sun, 29 Jun 2008 18:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=904#comment-76502</guid>
		<description>[...] Silverlight: The First Rich Text Editor (By Chris) [...]</description>
		<content:encoded><![CDATA[<p>[...] Silverlight: The First Rich Text Editor (By Chris) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: file extension list</title>
		<link>http://michaelsync.net/2008/04/29/silverlight-the-first-rich-text-editor/comment-page-1#comment-63033</link>
		<dc:creator>file extension list</dc:creator>
		<pubDate>Thu, 15 May 2008 11:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=904#comment-63033</guid>
		<description>[...] editor within the next days. Download RET-Introduction.pdf 140 KB RTE-Binary files.zip 77.6 KB hthttp://michaelsync.net/2008/04/29/silverlight-the-first-rich-text-editorHouse Democrats seek to press ahead with war funding bill Las Vegas SunWed, May 7, 2008 3:17 p.m. [...]</description>
		<content:encoded><![CDATA[<p>[...] editor within the next days. Download RET-Introduction.pdf 140 KB RTE-Binary files.zip 77.6 KB hthttp://michaelsync.net/2008/04/29/silverlight-the-first-rich-text-editorHouse Democrats seek to press ahead with war funding bill Las Vegas SunWed, May 7, 2008 3:17 p.m. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reflective Perspective - Chris Alcock &#187; The Morning Brew #86</title>
		<link>http://michaelsync.net/2008/04/29/silverlight-the-first-rich-text-editor/comment-page-1#comment-59331</link>
		<dc:creator>Reflective Perspective - Chris Alcock &#187; The Morning Brew #86</dc:creator>
		<pubDate>Fri, 02 May 2008 07:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=904#comment-59331</guid>
		<description>[...] Silverlight: The First Rich Text Editor - An article detailing the development of the first SilverLight Rich Text Editor - released code on CodePlex (linked in the article) [...]</description>
		<content:encoded><![CDATA[<p>[...] Silverlight: The First Rich Text Editor &#8211; An article detailing the development of the first SilverLight Rich Text Editor &#8211; released code on CodePlex (linked in the article) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Sync</title>
		<link>http://michaelsync.net/2008/04/29/silverlight-the-first-rich-text-editor/comment-page-1#comment-59256</link>
		<dc:creator>Michael Sync</dc:creator>
		<pubDate>Fri, 02 May 2008 00:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=904#comment-59256</guid>
		<description>Hi Kenneth,

&gt;&gt;Can you add me to the CodePlex project?

Thanks for your interest in our project. we will discuss about that and we will let you know about that later. 

&gt;&gt;Is there a online demo somewhere?

I will upload the online demo this weekend. Please keep on waiting.</description>
		<content:encoded><![CDATA[<p>Hi Kenneth,</p>
<p>>>Can you add me to the CodePlex project?</p>
<p>Thanks for your interest in our project. we will discuss about that and we will let you know about that later. </p>
<p>>>Is there a online demo somewhere?</p>
<p>I will upload the online demo this weekend. Please keep on waiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Auchenberg</title>
		<link>http://michaelsync.net/2008/04/29/silverlight-the-first-rich-text-editor/comment-page-1#comment-59134</link>
		<dc:creator>Kenneth Auchenberg</dc:creator>
		<pubDate>Thu, 01 May 2008 17:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=904#comment-59134</guid>
		<description>Is there a online demo somewhere?</description>
		<content:encoded><![CDATA[<p>Is there a online demo somewhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoph Husse</title>
		<link>http://michaelsync.net/2008/04/29/silverlight-the-first-rich-text-editor/comment-page-1#comment-58656</link>
		<dc:creator>Christoph Husse</dc:creator>
		<pubDate>Wed, 30 Apr 2008 13:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=904#comment-58656</guid>
		<description>As you can see in the screenshot it supports custom text as SUB/SUP formatting what would at least allow rendering simple math constructs like power(x, 2 * 10 + 24) for example. 

But real math support, as you said &quot;integrals&quot;, is a very complicated thing. Of course you could use an image for the integral symbol and the SUB/SUP formatting to place the text but I think this is not what you want. Please note that even the latest Microsoft Office only provides basic math support... So don&#039;t expect too much! 

Consider using LaTEX on your server to render math scripts to JPEG and just send it to the client application... Of course you could embed such images in my rich text edit.


regards
chris</description>
		<content:encoded><![CDATA[<p>As you can see in the screenshot it supports custom text as SUB/SUP formatting what would at least allow rendering simple math constructs like power(x, 2 * 10 + 24) for example. </p>
<p>But real math support, as you said &#8220;integrals&#8221;, is a very complicated thing. Of course you could use an image for the integral symbol and the SUB/SUP formatting to place the text but I think this is not what you want. Please note that even the latest Microsoft Office only provides basic math support&#8230; So don&#8217;t expect too much! </p>
<p>Consider using LaTEX on your server to render math scripts to JPEG and just send it to the client application&#8230; Of course you could embed such images in my rich text edit.</p>
<p>regards<br />
chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duque Vieira</title>
		<link>http://michaelsync.net/2008/04/29/silverlight-the-first-rich-text-editor/comment-page-1#comment-58651</link>
		<dc:creator>Duque Vieira</dc:creator>
		<pubDate>Wed, 30 Apr 2008 13:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=904#comment-58651</guid>
		<description>Excelent! :D

I need somthing like this to produce a Math Editor.

Does your implementation support objects on top of each other in the same line (fractions support)? If not, could it?

Does it support elements that could have other elements in 2 other positions next to it (top and bottom) in order to support integrals?

And SquareRoots? Would it support an object that extends on top of others (just like a squareroot extends over its arguments)?

Thanks.</description>
		<content:encoded><![CDATA[<p>Excelent! :D</p>
<p>I need somthing like this to produce a Math Editor.</p>
<p>Does your implementation support objects on top of each other in the same line (fractions support)? If not, could it?</p>
<p>Does it support elements that could have other elements in 2 other positions next to it (top and bottom) in order to support integrals?</p>
<p>And SquareRoots? Would it support an object that extends on top of others (just like a squareroot extends over its arguments)?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoph Husse</title>
		<link>http://michaelsync.net/2008/04/29/silverlight-the-first-rich-text-editor/comment-page-1#comment-58576</link>
		<dc:creator>Christoph Husse</dc:creator>
		<pubDate>Wed, 30 Apr 2008 08:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=904#comment-58576</guid>
		<description>&gt; Can you add me to the CodePlex project?

What do you mean?</description>
		<content:encoded><![CDATA[<p>&gt; Can you add me to the CodePlex project?</p>
<p>What do you mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Text Editor for Silverlight 2</title>
		<link>http://michaelsync.net/2008/04/29/silverlight-the-first-rich-text-editor/comment-page-1#comment-58480</link>
		<dc:creator>Rich Text Editor for Silverlight 2</dc:creator>
		<pubDate>Wed, 30 Apr 2008 00:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=904#comment-58480</guid>
		<description>[...] posts a detailed description of all the capabilities on Michael Syncs blog.  The effort is also posted on Codeplex for you to [...]</description>
		<content:encoded><![CDATA[<p>[...] posts a detailed description of all the capabilities on Michael Syncs blog.  The effort is also posted on Codeplex for you to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
