<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Silverlight 2 (beta1): Styling the Datagrid &amp; Formating Datagrid Date Column</title>
	<atom:link href="http://michaelsync.net/2008/05/08/silverlight-2-beta1-styling-the-datagrid-formating-datagrid-date-column/feed" rel="self" type="application/rss+xml" />
	<link>http://michaelsync.net/2008/05/08/silverlight-2-beta1-styling-the-datagrid-formating-datagrid-date-column</link>
	<description>Sharing our knowledge</description>
	<lastBuildDate>Mon, 30 Apr 2012 09:19:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: periyasamy</title>
		<link>http://michaelsync.net/2008/05/08/silverlight-2-beta1-styling-the-datagrid-formating-datagrid-date-column/comment-page-1#comment-164973</link>
		<dc:creator>periyasamy</dc:creator>
		<pubDate>Sat, 18 Apr 2009 10:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=917#comment-164973</guid>
		<description>Hi,
I am working with silverlight 2.0. While opening the solution it show that &quot;This project was developed previous version of silverlight. Do you to upgrade now&quot;. If click yes it shows error in grid column name. Please upgrade the project
Thank you.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am working with silverlight 2.0. While opening the solution it show that &#8220;This project was developed previous version of silverlight. Do you to upgrade now&#8221;. If click yes it shows error in grid column name. Please upgrade the project<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: otherslikeyou.com &#187; links for 2008-08-13 [delicious.com]</title>
		<link>http://michaelsync.net/2008/05/08/silverlight-2-beta1-styling-the-datagrid-formating-datagrid-date-column/comment-page-1#comment-92518</link>
		<dc:creator>otherslikeyou.com &#187; links for 2008-08-13 [delicious.com]</dc:creator>
		<pubDate>Wed, 13 Aug 2008 16:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=917#comment-92518</guid>
		<description>[...] Silverlight 2 (beta1): Styling the Datagrid &amp; Formating Datagrid Date Column (tags: silverlight) [...]</description>
		<content:encoded><![CDATA[<p>[...] Silverlight 2 (beta1): Styling the Datagrid &#38; Formating Datagrid Date Column (tags: silverlight) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Links: ASP.NET MVC, Silverlight 2, TDD, WPF, jQuery&#8230; &#124; Code-Inside Blog International</title>
		<link>http://michaelsync.net/2008/05/08/silverlight-2-beta1-styling-the-datagrid-formating-datagrid-date-column/comment-page-1#comment-62845</link>
		<dc:creator>Weekly Links: ASP.NET MVC, Silverlight 2, TDD, WPF, jQuery&#8230; &#124; Code-Inside Blog International</dc:creator>
		<pubDate>Wed, 14 May 2008 11:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=917#comment-62845</guid>
		<description>[...] Silverlight 2 (beta1): Styling the Datagrid &amp; Formating Datagrid Date Column [...]</description>
		<content:encoded><![CDATA[<p>[...] Silverlight 2 (beta1): Styling the Datagrid &amp; Formating Datagrid Date Column [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W&#246;chentliche Rundablage: ASP.NET MVC, Silverlight 2, TDD, WPF, jQuery&#8230; &#124; Code-Inside Blog</title>
		<link>http://michaelsync.net/2008/05/08/silverlight-2-beta1-styling-the-datagrid-formating-datagrid-date-column/comment-page-1#comment-62844</link>
		<dc:creator>W&#246;chentliche Rundablage: ASP.NET MVC, Silverlight 2, TDD, WPF, jQuery&#8230; &#124; Code-Inside Blog</dc:creator>
		<pubDate>Wed, 14 May 2008 11:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=917#comment-62844</guid>
		<description>[...] Silverlight 2 (beta1): Styling the Datagrid &amp; Formating Datagrid Date Column [...]</description>
		<content:encoded><![CDATA[<p>[...] Silverlight 2 (beta1): Styling the Datagrid &amp; Formating Datagrid Date Column [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Sync</title>
		<link>http://michaelsync.net/2008/05/08/silverlight-2-beta1-styling-the-datagrid-formating-datagrid-date-column/comment-page-1#comment-61897</link>
		<dc:creator>Michael Sync</dc:creator>
		<pubDate>Fri, 09 May 2008 13:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=917#comment-61897</guid>
		<description>Hi Tom,

You can leave those errors... If you take a look at the sourcecode (MixControl) from Microsoft, you will see the same error. Just take a look at generic.xaml from Controls.Data project.. 

I think it&#039;s by-design issue so far... You will have to leave them ...  Please try to compile and run the app...  You will able to do that without any problemm..</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>You can leave those errors&#8230; If you take a look at the sourcecode (MixControl) from Microsoft, you will see the same error. Just take a look at generic.xaml from Controls.Data project.. </p>
<p>I think it&#8217;s by-design issue so far&#8230; You will have to leave them &#8230;  Please try to compile and run the app&#8230;  You will able to do that without any problemm..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Sync</title>
		<link>http://michaelsync.net/2008/05/08/silverlight-2-beta1-styling-the-datagrid-formating-datagrid-date-column/comment-page-1#comment-61894</link>
		<dc:creator>Michael Sync</dc:creator>
		<pubDate>Fri, 09 May 2008 13:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=917#comment-61894</guid>
		<description>Hello Tom, 

No need to configure on your end. Just download and extract it in your machine. then, open it in VS 2008.. That&#039;s all...

Did you modify something? Are you getting this error at runtime or design time?  Can you give me full error message?</description>
		<content:encoded><![CDATA[<p>Hello Tom, </p>
<p>No need to configure on your end. Just download and extract it in your machine. then, open it in VS 2008.. That&#8217;s all&#8230;</p>
<p>Did you modify something? Are you getting this error at runtime or design time?  Can you give me full error message?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Cassidy</title>
		<link>http://michaelsync.net/2008/05/08/silverlight-2-beta1-styling-the-datagrid-formating-datagrid-date-column/comment-page-1#comment-61882</link>
		<dc:creator>Tom Cassidy</dc:creator>
		<pubDate>Fri, 09 May 2008 12:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=917#comment-61882</guid>
		<description>If i download the zip and load it into VS2008, I get errors because the property &quot;Name&quot; isn&#039;t qualified in the x xml namespace.  Is there something I need to configure on my end or do I just need to qualify each occurrence of &quot;Name&quot;? Thanks -- Tom</description>
		<content:encoded><![CDATA[<p>If i download the zip and load it into VS2008, I get errors because the property &#8220;Name&#8221; isn&#8217;t qualified in the x xml namespace.  Is there something I need to configure on my end or do I just need to qualify each occurrence of &#8220;Name&#8221;? Thanks &#8212; Tom</p>
]]></content:encoded>
	</item>
</channel>
</rss>

