<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Any recommendation for WPF Datagrid?</title>
	<atom:link href="http://michaelsync.net/2008/08/09/any-recommendation-for-wpf-datagrid/feed" rel="self" type="application/rss+xml" />
	<link>http://michaelsync.net/2008/08/09/any-recommendation-for-wpf-datagrid</link>
	<description>Sharing our knowledge</description>
	<lastBuildDate>Thu, 04 Mar 2010 13:05:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Williams</title>
		<link>http://michaelsync.net/2008/08/09/any-recommendation-for-wpf-datagrid/comment-page-1#comment-211363</link>
		<dc:creator>John Williams</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=1150#comment-211363</guid>
		<description>Xceed grid looks amazing, and easy to use. However, it would be great if they improve the real-time scrolling performance.</description>
		<content:encoded><![CDATA[<p>Xceed grid looks amazing, and easy to use. However, it would be great if they improve the real-time scrolling performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .NET i jiné ... : Z&#225;ložky z prohl&#237;žeče – 19.11.2009</title>
		<link>http://michaelsync.net/2008/08/09/any-recommendation-for-wpf-datagrid/comment-page-1#comment-204870</link>
		<dc:creator>.NET i jiné ... : Z&#225;ložky z prohl&#237;žeče – 19.11.2009</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=1150#comment-204870</guid>
		<description>[...] Any recommendation for WPF Datagrid? – sice starší (9.4.2008), ale zajímavý přehled Gridů pro WPF plus diskuze [...]</description>
		<content:encoded><![CDATA[<p>[...] Any recommendation for WPF Datagrid? – sice starší (9.4.2008), ale zajímavý přehled Gridů pro WPF plus diskuze [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franco Robles</title>
		<link>http://michaelsync.net/2008/08/09/any-recommendation-for-wpf-datagrid/comment-page-1#comment-200384</link>
		<dc:creator>Franco Robles</dc:creator>
		<pubDate>Wed, 14 Oct 2009 06:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=1150#comment-200384</guid>
		<description>@blizzer when i scroll on the wpf toolkit datagrid some values of my textbox are moved to another row.</description>
		<content:encoded><![CDATA[<p>@blizzer when i scroll on the wpf toolkit datagrid some values of my textbox are moved to another row.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blizzer</title>
		<link>http://michaelsync.net/2008/08/09/any-recommendation-for-wpf-datagrid/comment-page-1#comment-192060</link>
		<dc:creator>blizzer</dc:creator>
		<pubDate>Fri, 14 Aug 2009 13:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=1150#comment-192060</guid>
		<description>hi i am workng on wpf datagrid which is provuide by the microsoft and it is pretty cool.. It covers all u r issue except export to excel</description>
		<content:encoded><![CDATA[<p>hi i am workng on wpf datagrid which is provuide by the microsoft and it is pretty cool.. It covers all u r issue except export to excel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Sync</title>
		<link>http://michaelsync.net/2008/08/09/any-recommendation-for-wpf-datagrid/comment-page-1#comment-168941</link>
		<dc:creator>Michael Sync</dc:creator>
		<pubDate>Sun, 03 May 2009 15:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=1150#comment-168941</guid>
		<description>We bought Infragistic for Docking and Ribbons. I didn&#039;t use Chart until now so I can&#039;t give the suggestion for Chart control.</description>
		<content:encoded><![CDATA[<p>We bought Infragistic for Docking and Ribbons. I didn&#8217;t use Chart until now so I can&#8217;t give the suggestion for Chart control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://michaelsync.net/2008/08/09/any-recommendation-for-wpf-datagrid/comment-page-1#comment-164672</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 17 Apr 2009 04:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=1150#comment-164672</guid>
		<description>Great article!

What&#039;s your final decision?

Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Great article!</p>
<p>What&#8217;s your final decision?</p>
<p>Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://michaelsync.net/2008/08/09/any-recommendation-for-wpf-datagrid/comment-page-1#comment-135901</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Mon, 12 Jan 2009 23:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=1150#comment-135901</guid>
		<description>So, we should use Xceed for Grids, but for another things in WPF like ribbons, dockings, editors, charts, etc. which one should we use?? 
Sorry my question, but I´m a begginer in WPF.</description>
		<content:encoded><![CDATA[<p>So, we should use Xceed for Grids, but for another things in WPF like ribbons, dockings, editors, charts, etc. which one should we use??<br />
Sorry my question, but I´m a begginer in WPF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odi</title>
		<link>http://michaelsync.net/2008/08/09/any-recommendation-for-wpf-datagrid/comment-page-1#comment-122372</link>
		<dc:creator>Odi</dc:creator>
		<pubDate>Mon, 17 Nov 2008 18:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=1150#comment-122372</guid>
		<description>Not sure what you mean, &quot;LOL&quot;.

Microsoft is using Xceed DataGrid for WPF in Visual Studio Team System 2010. They love it. With v3.0, they aren&#039;t requesting more perf. updates. IBM is using it in SystemBuilder, same thing. Are they considered, in your mind, &quot;close to serious&quot;?

On the other hand, our Datagrid probably doesn&#039;t handle &quot;10000 updates a second&quot;, whatever that means.</description>
		<content:encoded><![CDATA[<p>Not sure what you mean, &#8220;LOL&#8221;.</p>
<p>Microsoft is using Xceed DataGrid for WPF in Visual Studio Team System 2010. They love it. With v3.0, they aren&#8217;t requesting more perf. updates. IBM is using it in SystemBuilder, same thing. Are they considered, in your mind, &#8220;close to serious&#8221;?</p>
<p>On the other hand, our Datagrid probably doesn&#8217;t handle &#8220;10000 updates a second&#8221;, whatever that means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LOL</title>
		<link>http://michaelsync.net/2008/08/09/any-recommendation-for-wpf-datagrid/comment-page-1#comment-122358</link>
		<dc:creator>LOL</dc:creator>
		<pubDate>Mon, 17 Nov 2008 17:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=1150#comment-122358</guid>
		<description>&#039;Something interesting&#039;..

Is 100 MB RAM penalty for few rows and 20% CPU utilisation doing nothing.. 

The whole show needs to be fixed, no one anywhere close to serious would torture their customers with software that freezes with 10,000s of updates a second..</description>
		<content:encoded><![CDATA[<p>&#8216;Something interesting&#8217;..</p>
<p>Is 100 MB RAM penalty for few rows and 20% CPU utilisation doing nothing.. </p>
<p>The whole show needs to be fixed, no one anywhere close to serious would torture their customers with software that freezes with 10,000s of updates a second..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odi</title>
		<link>http://michaelsync.net/2008/08/09/any-recommendation-for-wpf-datagrid/comment-page-1#comment-107339</link>
		<dc:creator>Odi</dc:creator>
		<pubDate>Mon, 22 Sep 2008 13:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsync.net/?p=1150#comment-107339</guid>
		<description>PierreMF,

If you are going to PDC 2008 this year, come by the Xceed DataGrid for WPF booth, there&#039;s going to be something interesting to see regarding performance. In any case, I&#039;m sceptical about listviews being faster in general. I have a feeling scrolling, sorting and loading time when there are lots of rows or lots of columns aren&#039;t going to be as fast as our grid. Haven&#039;t tried the .NET 3.5 SP1 listview, though.

As for editing with a listview, I suppose you can shoehorn editing capabilities into it, if your needs are minor.</description>
		<content:encoded><![CDATA[<p>PierreMF,</p>
<p>If you are going to PDC 2008 this year, come by the Xceed DataGrid for WPF booth, there&#8217;s going to be something interesting to see regarding performance. In any case, I&#8217;m sceptical about listviews being faster in general. I have a feeling scrolling, sorting and loading time when there are lots of rows or lots of columns aren&#8217;t going to be as fast as our grid. Haven&#8217;t tried the .NET 3.5 SP1 listview, though.</p>
<p>As for editing with a listview, I suppose you can shoehorn editing capabilities into it, if your needs are minor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
